1. Port Dolphins
| Dolphin ID | Coordinates (WGS84) | Type | Design Standard | Fender System | Mooring Capacity | Max Current | Inspection Date | Operational Notes |
|---|---|---|---|---|---|---|---|---|
| GL-D01 | 23°54’12″N 117°43’15″E | Single Point Mooring | OCIMF MEG4 + GB/T 37450-2019 | Dual pneumatic (2.5mØ) | 300,000 DWT | 2.1 knots | 2023-12-15 | Crude oil only, 24h ops |
| GL-D02 | 23°54’18″N 117°43’24″E | Multi-Buoy | OCIMF MEG3 + JTJ 211-99 | Cell foam (2.0×3.0m) | 150,000 DWT | 1.8 knots | 2023-11-20 | Chemical products |
| GL-D03 | 23°54’05″N 117°43’08″E | Breasting | ISO 3911 + JTS 165-2013 | Rubber cone (1.2m) | Service vessels | 1.5 knots | 2024-01-10 | Pilot transfer only |
| ZA-D01 | 23°42’30″N 117°30’45″E | Temporary | JTS 144-1-2010 | Timber faced | 10,000 DWT | 1.2 knots | 2023-10-05 | Daylight ops only |
2. Mooring Buoys
| Buoy ID | Position | Type | Depth (m CD) | Max DWT | Mooring Configuration | Hazard Class | Last Survey | Special Notes |
|---|---|---|---|---|---|---|---|---|
| MB-01 | 23°55’00″N 117°45’00″E | CALM | 25 | 300,000 | 6×120mm nylon | I | 2023-12-15 | Vapor recovery system |
| MB-02 | 23°56’00″N 117°46’00″E | Single Point | 22 | 150,000 | 4×100mm polyester | II | 2023-11-20 | IMO Chemical Code |
| MB-03 | 23°52’30″N 117°42’00″E | Multi-Point | 18 | 80,000 | 8×80mm steel wire | I | 2024-01-10 | Emergency standby |
| MB-04 | 23°50’15″N 117°38’45″E | Yoke | 15 | 50,000 | 6×90mm mixed | N/A | 2023-10-05 | Bulk conveyor system |
3. Piers
| Pier Code | Location | Dimensions (L×D) | Construction | Design Load | Lighting | Certification | Operational Limits |
|---|---|---|---|---|---|---|---|
| GL-P01 | Gulei South | 350m × 12m | Reinforced concrete | 5.0 t/m² | 150 lux | ISO 9001, GB 50007 | 24h operations |
| DS-P01 | Dongshan | 280m × 8m | Steel sheet pile | 3.0 t/m² | 75 lux | SC/T 6066-2012 | Daylight recommended |
| GL-P02 | Gulei Service | 150m × 10m | Concrete caisson | 2.5 t/m² | 100 lux | SOLAS V/16 | Pilot/tug only |
| ZA-P01 | Zhao’an | 120m × 6m | Timber deck | 1.5 t/m² | 50 lux | JT/T 557-2004 | Max 200 pax |
4. Berths (Detailed Technical Specifications)
Gulei Port Area
| Terminal | Berth No. | Dimensions (L×D) | Max Vessel | Structure | Cargo Equipment | Safety Systems | Certification |
|---|---|---|---|---|---|---|---|
| Petrochemical | #1 | 370m × 26.5m | 330m LOA, 60m beam | Dolphin-type | 2×45t loading arms | ESD, fire monitors | CDI-T, API RP 2009 |
| Petrochemical | #2 | 320m × 18m | 280m LOA, 48m beam | Jetty | 3×25t loading arms | Vapor control | CDI-T, IBC Code |
| Bulk | #3 | 250m × 15m | 220m LOA, 32m beam | Quay wall | 2×40t gantry cranes | Dust suppression | ISO 9001, GB 50017 |
| Container | #4 | 300m × 14m | 240m LOA, 40m beam | Quay wall | 3×50t STS cranes | Reefer stations | SOLAS, CSC |
| LNG | #5 | 280m × 16m | 260m LOA, 45m beam | Jetty | 2×35t loading arms | Emergency shutdown | IGC Code, EN 1473 |
Zhao’an Port Area
| Terminal | Berth No. | Dimensions (L×D) | Max Vessel | Structure | Cargo Equipment | Operational Limits | Certification |
|---|---|---|---|---|---|---|---|
| General | #1 | 200m × 10m | 180m LOA, 28m beam | Quay wall | 1×16t mobile crane | Tidal restrictions | ISM Code, GB 50192 |
| General | #2 | 150m × 8m | 140m LOA, 22m beam | Quay wall | None | Daylight only | GB 50007 |
| Ro-Ro | #3 | 180m × 9m | 160m LOA, 32m beam | Ramp | None | Max 5° list | ISO 28000, SOLAS |
| Grain | #4 | 170m × 9.5m | 150m LOA, 25m beam | Quay wall | 1×20t gantry | Dust control | ISO 9001, GB 50322 |
5. Lighterage Facilities
| Location | Type | Capacity | Lifting Capacity | Operator | Certification | Operational Notes |
|---|---|---|---|---|---|---|
| Gulei Anchorage | Floating crane | 5,000 DWT | 200t @ 25m | Zhangzhou Port Group | LOLER, CCS | 24h AIS monitored |
| Zhao’an Anchorage | Barge | 3,000 DWT | 50t @ 15m | Zhao’an Stevedoring | ISM, GB/T 16558 | Daylight, Beaufort ≤4 |
| Gulei Emergency | Pontoon | 1,500 DWT | N/A | Zhangzhou MSA | SOLAS, MARPOL | Emergency use only |
| Dongshan | Forklift barge | 800 DWT | 5t @ 10m | Dongshan Port Co. | CCS Class | Small parcels |
6. Wharves
| Wharf ID | Location | Dimensions (L×D) | Design Load | Primary Use | Special Features | Certification |
|---|---|---|---|---|---|---|
| GL-W01 | Gulei Industrial | 800m × 15m | 10.0 t/m² | Project cargo | 500t floating crane | ISO 9001, GB 50010 |
| ZZ-W01 | Zhangzhou City | 350m × 9m | 3.5 t/m² | Coastal trade | Night ops prohibited | ISM Code, GB 50139 |
| GL-W02 | Gulei Ship Repair | 200m × 8m | 5.0 t/m² | Ship maintenance | Drydock access | ISO 3834, GB/T 34000 |
| ZA-W01 | Zhao’an Fishing | 120m × 5m | 2.0 t/m² | Fishing vessels | Ice plant available | SC/T 6066-2012 |
7. Port Operational Parameters
| Parameter | Value | Standard | Notes |
|---|---|---|---|
| Tidal Range | 2.5m (mean) | GB 12763.6-2007 | Spring range 4.2m |
| Current Speed | 1.5 knots (berths) | IMO MSC.1/Circ.1175 | 2.8 knots in channel |
| Water Density | 1.020-1.025 t/m³ | ISO 10530:1992 | Seasonal variation |
| Wind Limits | Beaufort 6 (berthing) | OCIMF MEG4 | Beaufort 8 (mooring) |
| Visibility Minimum | 1,000m | SOLAS V/12 | 500m with pilot |
| Underkeel Clearance | 10% of draft | PIANC WG121 | 15% for LNG carriers |
8. Safety & Emergency Systems
| System | Location | Standard | Capacity | Last Test |
|---|---|---|---|---|
| Oil Spill Response | Gulei Terminal | OPRC 90, GB 30000.18 | 500t storage | 2023-12-01 |
| Firefighting | All oil berths | NFPA 307, GB 50074 | 5,000m³/hr | 2023-11-15 |
| ESD System | LNG Terminal | EN 1473:2016 | Full shutdown in 30s | 2024-01-05 |
| NAVTEX | Port Control | SOLAS IV/12 | 200nm coverage | 2023-10-20 |
| VTS Radar | Port entrance | IALA V-128 | 24nm range | 2024-01-10 |
9. Critical Notices
- All depths referenced to Lowest Astronomical Tide (LAT)
- Ballast water exchange prohibited within 12nm (China MSA Reg.2019)
- Hazardous cargo requires 24h pre-arrival notice
- Cold ironing available at Berths 1-3 (440V/60Hz)
- Port State Control inspection rate: 25% foreign vessels
- Maximum allowable squat: 10% underkeel clearance
- MARPOL Annex VI Emission Control Area in effect




